Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 38 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,961 | 109,632 | 664,320 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 90% | 11,779 | 89% | 98,016 | 89% | 594,503 |
| Translated | 90% | 11,781 | 89% | 98,019 | 89% | 594,520 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 11 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 17 |
| Failing checks | 10% | 1,325 | 14% | 16,080 | 14% | 97,430 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 1,179 | 10% | 11,612 | 10% | 69,789 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+92%
+66%
Contributors
+100%
| No matching activity found. |