Nothing to list here.
Overview
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
| Text direction | Left to right | |
| Number of speakers | 38,612,556 | |
| Plural: Default plural 30 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,135 | 97,831 | 599,251 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 11,155 | 91% | 89,948 | 91% | 550,311 |
| Translated | 91% | 11,156 | 91% | 89,951 | 91% | 550,328 |
| Needs editing | 1% | 1 | 1% | 8 | 1% | 53 |
| Read-only | 1% | 1 | 1% | 3 | 1% | 17 |
| Failing checks | 10% | 1,271 | 14% | 14,159 | 14% | 86,803 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 978 | 8% | 7,872 | 8% | 48,870 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+6%
Translated
+84%
−100%
Contributors
+100%
| No matching activity found. |