Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,962 | 109,634 | 664,337 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 11,904 | 87% | 95,996 | 87% | 583,499 |
| Translated | 91% | 11,906 | 87% | 95,999 | 87% | 583,516 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 11 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 17 |
| Failing checks | 8% | 1,149 | 15% | 16,871 | 15% | 103,776 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 1,055 | 12% | 13,634 | 12% | 80,810 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
+66%
Contributors
+100%
| No matching activity found. |