Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu_de, deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 136,350,226 | |
| Plural: Default plural 39 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,962 | 109,634 | 664,337 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 91% | 11,927 | 89% | 97,970 | 89% | 594,202 |
| Translated | 92% | 11,929 | 89% | 97,973 | 89% | 594,219 |
| Needs editing | 1% | 1 | 1% | 1 | 1% | 11 |
| Read-only | 1% | 2 | 1% | 3 | 1% | 17 |
| Failing checks | 8% | 1,125 | 8% | 9,663 | 9% | 62,453 |
| Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 14 |
| Untranslated strings | 7% | 1,032 | 10% | 11,660 | 10% | 70,107 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+93%
+66%
Contributors
+100%
| No matching activity found. |