Nothing to list here.
Overview
| Language code | vi | |
|---|---|---|
| Aliased language codes | vn, vie | |
| Text direction | Left to right | |
| Number of speakers | 86,222,961 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,838 | 28,759 | 160,033 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 13% | 376 | 11% | 3,315 | 11% | 17,777 |
| Translated | 13% | 377 | 11% | 3,318 | 11% | 17,794 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 3 | 1% | 17 |
| Failing checks | 1% | 33 | 3% | 976 | 3% | 5,233 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 86% | 2,461 | 88% | 25,441 | 88% | 142,239 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
—
Contributors
+100%
| No matching activity found. |