Nothing to list here.
Overview
| Language code | tr | |
|---|---|---|
| Aliased language codes | trk, tur | |
| Text direction | Left to right | |
| Number of speakers | 80,360,705 | |
| Plural: Default plural 29 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
13 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,136 | 97,833 | 599,268 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 93% | 11,299 | 91% | 89,870 | 91% | 549,652 |
| Translated | 93% | 11,300 | 91% | 89,873 | 91% | 549,669 |
| Needs editing | 1% | 1 | 1% | 8 | 1% | 53 |
| Read-only | 1% | 1 | 1% | 3 | 1% | 17 |
| Failing checks | 9% | 1,169 | 10% | 10,458 | 11% | 67,090 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 835 | 8% | 7,952 | 8% | 49,546 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+6%
Translated
+85%
−100%
Contributors
+100%
| No matching activity found. |