Nothing to list here.
Overview
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | norwegian, no_nb, nb_nb, no_no, no, nb, nob, nor | |
| Text direction | Left to right | |
| Number of speakers | 5,467,440 | |
| Plural: Default plural 23 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | (n != 1) |
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,411 | 21,970 | 122,629 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 42% | 1,037 | 47% | 10,535 | 45% | 56,388 |
| Translated | 43% | 1,038 | 47% | 10,538 | 45% | 56,405 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 9 |
| Read-only | 1% | 1 | 1% | 3 | 1% | 17 |
| Failing checks | 2% | 68 | 3% | 813 | 3% | 4,385 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 56% | 1,372 | 52% | 11,430 | 53% | 66,215 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+43%
—
Contributors
+100%
| No matching activity found. |