Nothing to list here.
Overview
| Language code | id | |
|---|---|---|
| Aliased language codes | in, in_id, ind | |
| Text direction | Left to right | |
| Number of speakers | 171,207,687 | |
| Plural: Default plural 26 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
22 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,838 | 28,759 | 160,033 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 1,662 | 53% | 15,500 | 54% | 86,760 |
| Translated | 58% | 1,663 | 53% | 15,503 | 54% | 86,777 |
| Needs editing | 1% | 1 | 1% | 2 | 1% | 9 |
| Read-only | 1% | 1 | 1% | 3 | 1% | 17 |
| Failing checks | 2% | 70 | 1% | 467 | 1% | 2,594 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 41% | 1,174 | 46% | 13,254 | 45% | 73,247 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+58%
—
Contributors
+100%
| No matching activity found. |