Nothing to list here.
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 12,443,429 | |
| Plural: Default plural 31 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,461 | 36,818 | 204,166 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 3,460 | 99% | 36,815 | 99% | 204,149 |
| Translated | 100% | 3,461 | 100% | 36,818 | 100% | 204,166 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 1 | 1% | 3 | 1% | 17 |
| Failing checks | 3% | 106 | 3% | 1,289 | 3% | 7,555 |
| Strings with suggestions | 1% | 6 | 1% | 194 | 1% | 1,048 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+21%
Hosted words
+100%
+17%
Hosted strings
+100%
—
Translated
+100%
+50%
Contributors
+100%
| No matching activity found. |